http://www.cnanalyst.com/2007/07/ytd-performan-9.html
Below is the ranking of U.S.-listed Chinese stocks based on year-to-date performance, by the end of Monday, July 16, 2007:
| Ranking | Ticker | Name | 7/16/2007 | End of 2006 | YTD Performance |
| 1 | TSL | Trina Solar | 64.21 | 18.90 | 240% |
| 2 | JADE | LJ International | 12.35 | 4.35 | 184% |
| 3 | JRJC | China Finance Online | 11.56 | 4.45 | 160% |
| 4 | CEA | China Eastern Airlines | 48.05 | 21.78 | 121% |
| 5 | YZC | Yanzhou Coal Mining | 87.72 | 40.54 | 116% |
| 6 | ACH | Aluminum Corp. of China | 47.75 | 23.50 | 103% |
| 7 | HRBN | Harbin Electric | 15.37 | 8.05 | 91% |
| 8 | BIDU | Baidu | 208.01 | 112.69 | 85% |
| 9 | CYD | China Yuchai | 12.05 | 6.89 | 75% |
| 10 | EDU | New Oriental Education | 57.26 | 33.54 | 71% |
| 11 | ZNH | China Southern Airlines | 32.80 | 20.45 | 60% |
| 12 | SINA | Sina | 45.17 | 28.70 | 57% |
| 13 | CBA | Brilliance China | 26.99 | 17.15 | 57% |
| 14 | NCTY | The9 | 49.37 | 32.22 | 53% |
| 15 | SNDA | Shanda | 33.04 | 21.67 | 52% |
| 16 | FMCN | Focus Media | 48.84 | 33.20 | 47% |
| 17 | GSOL | Global Sources | 23.58 | 16.16 | 46% |
| 18 | GIGM | GigaMedia | 13.53 | 9.77 | 38% |
| 19 | SOHU | Sohu | 33.07 | 24.00 | 38% |
| 20 | CTRP | Ctrip | 85.21 | 62.37 | 37% |
| 21 | CHL | China Mobile | 58.09 | 43.22 | 34% |
| 22 | MR | Mindray Medical Int'l | 31.89 | 23.92 | 33% |
| 23 | ASIA | AsiaInfo | 10.11 | 7.68 | 32% |
| 24 | HNP | Huaneng Power Int'l | 46.93 | 35.93 | 31% |
| 25 | SHI | Sinopec Shanghai | 64.25 | 49.53 | 30% |
| 26 | CEO | CNOOC | 119.94 | 94.63 | 27% |
| 27 | STP | Suntech Power | 42.96 | 34.01 | 26% |
| 28 | CMED | China Medical Tech. | 33.96 | 27.07 | 25% |
| 29 | SNP | Sinopec | 112.94 | 92.64 | 22% |
| 30 | SVA | Sinovac Biotech | 2.75 | 2.33 | 18% |
| 31 | CHU | China Unicom | 17.54 | 14.89 | 18% |
| 32 | LFC | China Life Insurance | 59.06 | 50.51 | 17% |
| 33 | SOLF | Solarfun Power | 13.57 | 11.69 | 16% |
| 34 | JOBS | 51job | 19.70 | 17.07 | 15% |
| 35 | YTEC | Yucheng Technologies | 8.32 | 7.30 | 14% |
| 36 | SMI | Semiconductor Mfg. Int'l | 7.16 | 6.44 | 11% |
| 37 | PTR | PetroChina | 156.51 | 140.78 | 11% |
| 38 | CHA | China Telecom | 59.99 | 54.40 | 10% |
| 39 | GSH | Guangshen Railway | 36.28 | 33.90 | 7% |
| 40 | INTN | Intac International | 7.96 | 7.51 | 6% |
| 41 | CSIQ | Canadian Solar | 11.10 | 10.48 | 6% |
| 42 | Qiao Xing Univ Telephone | 13.97 | 13.19 | 6% | |
| 43 | CN | China Netcom | 55.08 | 53.52 | 3% |
| 44 | TBV | Tiens Biotech | 4.02 | 3.93 | 2% |
| 45 | CHINA | CDC Corp. | 9.48 | 9.50 | 0% |
| 46 | NTES | NetEase | 18.09 | 18.69 | -3% |
| 47 | TOMO | TOM Online | 14.15 | 15.48 | -9% |
| 48 | PACT | PacificNet | 5.59 | 6.18 | -10% |
| 49 | HMIN | Home Inns & Hotel Mgmt. | 33.47 | 37.54 | -11% |
| 50 | COGO | Comtech | 16.08 | 18.19 | -12% |
| 51 | JST | Jinpan International | 20.61 | 24.14 | -15% |
| 52 | SEED | Origin Agritech | 9.26 | 10.94 | -15% |
| 53 | NTE | Nam Tai Electronics | 12.85 | 15.19 | -15% |
| 54 | SORL | Sorl Auto Parts | 7.48 | 9.03 | -17% |
| 55 | NINE | Ninetowns Internet Tech. | 3.81 | 4.77 | -20% |
| 56 | LONG | eLong | 10.37 | 13.01 | -20% |
| 57 | AOB | American Oriental Bio. | 8.78 | 11.67 | -25% |
| 58 | GRRF | China GrenTech | 13.55 | 18.44 | -27% |
| 59 | ACTS | Actions Semiconductor | 6.02 | 8.30 | -27% |
| 60 | TSTC | Telestone Technologies | 5.88 | 8.20 | -28% |
| 61 | HRAY | Hurray! | 4.39 | 6.20 | -29% |
| 62 | NWD | New Dragon Asia Corp. | 1.20 | 1.81 | -34% |
| 63 | CBAK | China BAK Battery | 4.25 | 6.52 | -35% |
| 64 | MPEL | Melco PBL Entertainment | 13.85 | 21.26 | -35% |
| 65 | CAAS | China Automotive Sys. | 7.37 | 12.49 | -41% |
| 66 | UTSI | UTStarcom Inc. | 5.11 | 8.75 | -42% |
| 67 | ASTT | ASAT Holdings | 0.91 | 1.58 | -42% |
| 68 | VIMC | Vimicro International | 5.81 | 10.20 | -43% |
| 69 | LTON | Linktone | 2.93 | 5.19 | -44% |
| 70 | CTDC | China Tech. Development | 4.50 | 8.03 | -44% |
| 71 | FFHL | Fuwei Films | 8.32 | 15.80 | -47% |
| 72 | CNTF | China Techfaith | 5.39 | 10.78 | -50% |
| 73 | EFUT | eFuture | 16.95 | 34.04 | -50% |
| 74 | KONG | KongZhong | 4.80 | 9.76 | -51% |
| 75 | CPSL | China Precision Steel | 4.29 | 10.75 | -60% |
Note: This ranking excludes IPOs in 2007: ATV, CSUN, JASO, LDK, QXM, SCR, SSRX, TCM, XFML, YGE.